Qatar FIFA World Cup Schedule 2022
2022ம் ஆண்டுக்கான ஃபீபா கால்ப்பந்து உலகக் கிண்ணப் போட்டிகள் எதிர்வரும் 20ம் திகதி கத்தாரில் ஆரம்பிக்கவுள்ள நிலையில் போட்டிகளுக்கான நேர அட்டவணை வெளியிடப்பட்டுள்ளது.
எட்டு மைதானங்களில் மொத்தமாக 64 போட்டி நிகழ்ச்சிகள் நடத்தப்படவுள்ளன. அவை தொடர்பான முழுமையான விபரங்கள் கீழே இணைக்கப்பட்டுள்ளது.
The matches will be held across eight stadiums. These include:
- Al Bayt Stadium, Al Khor
- Khalifa International Stadium, Al Rayyan
- Al Thumama Stadium, Al Khor
- Ahmad Bin Ali Stadium, Al Rayyan
- Lusail Stadium, Lusail
- Stadium 974, Doha
- Education City Stadium, Al Rayyan
- Al Janoub Stadium, Al Wakrah
FIFA World Cup 2022 Qatar groups:
- Group A: Qatar, Ecuador, Senegal, Netherlands
- Group B: England, Iran, USA, Wales
- Group C: Argentina, Saudi Arabia, Mexico, Poland
- Group D: France, Australia, Denmark, Tunisia
- Group E: Spain, Costa Rica, Germany, Japan
- Group F: Belgium, Canada, Morocco, Croatia
- Group G: Brazil, Serbia, Switzerland, Cameroon
- Group H: Portugal, Ghana, Uruguay, South Korea
Date | Team 1 | Match | Team 2 | Group | Time* | Location |
---|---|---|---|---|---|---|
20-11-22 | Qatar | 1 | Ecuador | A | 7:00 PM | Al Bayt Stadium |
21-11-22 | Senegal | 2 | Netherlands | A | 7:00 PM | Al Thumama Stadium |
21-11-22 | England | 3 | Iran | B | 4:00 PM | Khalifa International Stadium |
21-Nov-22 | USA | 4 | Wales | B | 10:00 PM | Ahmad Bin Ali Stadium |
22-11-22 | France | 5 | Australia | D | 10:00 PM | Al Janoub Stadium |
22-11-22 | Denmark | 6 | Tunisia | D | 4:00 PM | Education City Stadium |
22-11-22 | Mexico | 7 | Poland | C | 7:00 PM | Stadium 974 |
22-11-22 | Argentina | 8 | Saudi Arabia | C | 1:00 PM | Lusail Stadium |
23-11-22 | Belgium | 9 | Canada | F | 10:00 PM | Ahmad Bin Ali Stadium |
23-11-22 | Spain | 10 | Costa Rica | E | 7:00 PM | Al Thumama Stadium |
23-11-22 | Germany | 11 | Japan | E | 4:00 PM | Khalifa International Stadium |
23-11-22 | Morocco | 12 | Croatia | F | 1:00 PM | Al Bayt Stadium |
24-11-22 | Switzerland | 13 | Cameroon | G | 1:00 PM | Al Janoub Stadium |
24-11-22 | Uruguay | 14 | South Korea | H | 4:00 PM | Education City Stadium |
24-11-22 | Portugal | 15 | Ghana | H | 7:00 PM | Stadium 974 |
24-11-22 | Brazil | 16 | Serbia | G | 10:00 PM | Lusail Stadium |
25-11-22 | Iran | 17 | Wales | B | 1:00 PM | Ahmad Bin Ali Stadium |
25-11-22 | Qatar | 18 | Senegal | A | 4:00 PM | Al Thumama Stadium |
25-11-22 | Netherlands | 19 | Ecuador | A | 7:00 PM | Khalifa International Stadium |
25-11-22 | England | 20 | USA | B | 10:00 PM | Al Bayt Stadium |
26-11-22 | Tunisia | 21 | Australia | D | 1:00 PM | Al Janoub Stadium |
26-11-22 | Poland | 22 | Saudi Arabia | C | 4:00 PM | Education City Stadium |
26-11-22 | France | 23 | Denmark | D | 7:00 PM | Stadium 974 |
26-11-22 | Argentina | 24 | Mexico | C | 10:00 PM | Lusail Stadium |
27-11-22 | Japan | 25 | Costa Rica | E | 1:00 PM | Ahmad Bin Ali Stadium |
27-11-22 | Belgium | 26 | Morocco | F | 4:00 PM | Al Thumama Stadium |
27-11-22 | Croatia | 27 | Canada | F | 7:00 PM | Khalifa International Stadium |
27-11-22 | Spain | 28 | Germany | E | 10:00 PM | Al Bayt Stadium |
28-11-22 | Serbia | 29 | Cameroon | G | 1:00 PM | Al Janoub Stadium |
28-11-22 | South Korea | 30 | Ghana | H | 4:00 PM | Education City Stadium |
28-11-22 | Brazil | 31 | Switzerland | G | 7:00 PM | Stadium 974 |
28-11-22 | Portugal | 32 | Uruguay | H | 10:00 PM | Lusail Stadium |
29-11-22 | England | 33 | Wales | B | 10:00 PM | Ahmad Bin Ali Stadium |
29-11-22 | Iran | 34 | USA | B | 10:00 PM | Al Thumama Stadium |
29-11-22 | Ecuador | 35 | Senegal | A | 6:00 PM | Khalifa International Stadium |
29-11-22 | Netherlands | 36 | Qatar | A | 6:00 PM | Al Bayt Stadium |
30-11-22 | Denmark | 37 | Australia | D | 6:00 PM | Al Janoub Stadium |
30-11-22 | Tunisia | 38 | France | D | 6:00 PM | Education City Stadium |
30-11-22 | Poland | 39 | Argentina | C | 10:00 PM | Stadium 974 |
30-11-22 | Saudi Arabia | 40 | Mexico | C | 10:00 PM | Lusail Stadium |
1-12-22 | Croatia | 41 | Belgium | F | 6:00 PM | Ahmad Bin Ali Stadium |
1-12-22 | Canada | 42 | Morocco | F | 6:00 PM | Al Thumama Stadium |
1-12-22 | Japan | 43 | Spain | E | 10:00 PM | Khalifa International Stadium |
1-12-22 | Costa Rica | 44 | Germany | E | 10:00 PM | Al Bayt Stadium |
2-12-22 | Ghana | 45 | Uruguay | H | 6:00 PM | Al Janoub Stadium |
2-12-22 | South Korea | 46 | Portugal | H | 6:00 PM | Education City Stadium |
2-12-22 | Serbia | 47 | Switzerland | G | 10:00 PM | Stadium 974 |
2-12-22 | Brazil | 48 | Cameroon | G | 10:00 PM | Lusail Stadium |
Round of 16 | ||||||
3-12-22 | 1A | 49 | 2B | 6:00 PM | Khalifa International Stadium | |
3-12-22 | 1C | 50 | 2D | 10:00 PM | Ahmad Bin Ali Stadium | |
4-12-22 | 1B | 51 | 2A | 10:00 PM | Al Bayt Stadium | |
4-12-22 | 1D | 52 | 2C | 6:00 PM | Al Thumama Stadium | |
5-12-22 | 1E | 53 | 2F | 6:00 PM | Al Janoub Stadium | |
5-12-22 | 1G | 54 | 2H | 10:00 PM | Stadium 974 | |
6-12-22 | 1F | 55 | 2E | 6:00 PM | Education City Stadium | |
6-12-22 | 1H | 56 | 2G | 10:00 PM | Lusail Stadium | |
Quarterfinals | ||||||
9-12-22 | W49 | 57 | W50 | 10:00 PM | Lusail Stadium | |
9-12-22 | W53 | 58 | W54 | 6:00 PM | Education City Stadium | |
10-12-22 | W51 | 59 | W52 | 10:00 PM | Al Bayt Stadium | |
10-12-22 | W55 | 60 | W56 | 6:00 PM | Al Thumama Stadium | |
Semi-Finals | ||||||
13-12-22 | W57 | 61 | W58 | 10:00 PM | Lusail Stadium | |
14-12-22 | W59 | 62 | W60 | 10:00 PM | Al Bayt Stadium | |
Finals | ||||||
17-12-22 | L61 | 63 | L62 | 6:00 PM | Khalifa International Stadium | |
18-12-22 | W61 | 64 | W62 | 6:00 PM | Lusail Stadium |
Qatar FIFA World Cup Schedule 2022
Official FIFA Website: CLICK HERE
THANKS: QATAR-TAMILhttps://qatartamil.com/2022/11/qatar-fifa-world-cup-schedule-2022/
0 Comments